| Model NO. | SPB-01 |
|---|---|
| Compatible Brand | iPhone, Samsung, LG, Sony, Xiaomi, Huawei, Tecno |
| Carrying Way | Universal Split |
| Charging Type | Electric, Solar |
| Applicable Models | Mobile Phone, Tablet PC, iPad, Smart Watch, Earbud |
| Cell Type | Li-Polymer |
| Display | With Display |
| Certification | CE, RoHS, CCC |
| Socket Type | USB-A/C |
| Solar Charging Time | 0~100% 3~10hours |
| Power Bank Size | 108×72×20mm |
| Solar Pack Size | 176×93×27mm |
| Production Capacity | 190,000PCS/Year |
Stay powered wherever life takes you. This all-in-one solar power bank combines high-capacity energy storage with efficient foldable solar panels, providing reliable power for your devices anytime you need it. Designed for travel, outdoor adventures, camping, hiking, and emergency power outages, it keeps your phone and gadgets ready no matter the situation.
It requires no traditional electricity outlets for charging. The sunlight alone keeps your devices charged continuously.
Snap and charge instantly—no cables needed. Compact, portable, and convenient for daily use and travel.


Foldable solar panel and power bank can be used together or independently for maximum flexibility.
Built-in Type-C, Lightning, and Micro USB cables support most mobile devices simultaneously.
Robust construction ensures dependable performance in harsh outdoor environments.
Utilizes renewable solar energy for a sustainable, green lifestyle and off-grid use.






| Model | SPB-01 | SPB-02 | SPB-02 (High Cap) |
| Battery capacity | 10000mAh | 10000mAh | 20000mAh |
| USB output | Max. 18W | Max. 15W | Max. 15W |
| Wireless power | 3W/5W/15W | 5W | 5W |
| Solar power | Max. 10W | Max. 9W | Max. 9W |
| Safety | Shortcircuit, overdischarge, overcharge, temperature control | ||
| Packing size | 250×210×42mm | 210×121×56mm | 210×121×56mm |



