





Designed for large daily electricity consumption, unstable power grids, and peak-shaving needs. This integrated cabinet is perfect for microgrids, island power grids, and emergency power supply scenarios.
Key Features:
• All-in-One Design: Integrated PCS, BMS, EMS, and battery modules in a compact outdoor cabinet.
• High-Performance Cells: 314Ah LiFePO4 (LFP) cells with 8000+ cycles (up to 12000+ optional).
• Safety & Climate Control: Industrial AC for constant temperature/humidity and Fluoroketone fire suppression.
• Smart Management: Real-time cloud monitoring and strategy optimization for visible efficiency.
• Multi-Energy Input: Compatible with PV, grid, diesel generators, and wind power with automatic STS switching.
| Model | VN-AES30-HC61 | VN-AES60-HC112 | VN-AES100-HC241 |
| System Specification | |||
| Nominal Output Power | 30KVA | 60KVA | 100kVA |
| Energy Configuration | 61.44kWh | 112.5KWh | 241.14KWh |
| Battery Chemistry | LiFePO4 | ||
| System Nominal Voltage | 614.4V | 358.4V | 768V |
| Switching Time | <10ms | ||
| Battery Specification | |||
| Battery Cell | 3.2V/100Ah | 3.2V/314Ah | 3.2V/314Ah |
| Cycle Life | >8000 | ||
| General Specification | |||
| IP Rating | IP54 | ||
| Dimension (W×H×D) | 1068×1854×1035mm | 1450×2070×1210mm | 1866×2300×1210mm |


