1 / 5
Pioneering power solutions since 1999, reliable generator solutions for your power needs.
Recognized as a leading R&D, production, and export base for intelligent environmental equipment. Our management systems are fully certified under ISO Quality, ISO14001 Environmental, and Occupational Health and Safety standards. Through years of steady development, we have grown into one of the most influential brand enterprises in Northern China.
| Model | Prime Power (kW) | Standby Power (kW) | Capacity (kVA) | Engine Brand | Engine Model | Configuration |
|---|---|---|---|---|---|---|
| HL20GF | 20 | 22 | 25 | Yuchai | YC4F60Z-D20 | Open/Silent |
| HL50GF | 50 | 55 | 62.5 | Cummin | 4BTA3.9-G2 | Open/Silent |
| HL100GF | 100 | 110 | 125 | Cummin | 6BT5.9-G2 | Open/Silent/Trailer |
| HL200GF | 200 | 220 | 250 | Cummin | 6CTA8.3-G2 | Open/Silent/Container |
| HL400GF | 400 | 440 | 500 | Cummin | KTA19-G3 | Open/Silent/Container |
| HL1000GF | 1000 | 1100 | 1250 | Cummin | QSK60-G3 | Container/High Voltage |
Packing: Nude packing after painting wax or according to requirement.
Shipment Methods: Bulk Shipment (on deck), Ro-Ro Shipment (in cabin), Flat Rack Container, or SKD/CKD in containers.