1 / 5
| Item | Vertical energy storage |
| Rated output power | 10000W |
| Maximum peak power | 10000VA |
| Motor load capacity | 4HP |
| Wave pattern | PSW (Pure Sine Wave) |
| Rated output voltage | 220V AC (single phase) |
| Maximum parallel capacity | 2 sets (Max. 10KW) |
| Solar Input | |
| Solar charging type | MPPT |
| Max solar array power | 5500W |
| Max solar open circuit voltage | 500Vdc |
| Battery Module | |
| Required energy | 5.12KWh |
| Rated voltage | 51.2V |
| Rated capacity | 100Ah |
| Battery type | LFP (LiFePO4) |
| Cycle life | 6001 (80% DOD, 0.5C, 25°C) |






