1 / 5
Portable Solar Power Station Generator 1000W 2000W 3000W
| Parameter | 500W Model | 1000W Model | 1500W Model | 2000W Model |
|---|---|---|---|---|
| Lithium Capacity | 333WH | 768WH | 1024WH | 1536WH |
| Battery Voltage | 11.1V | 11.1V | 11.1V | 29.4V |
| Adapter Charging | 63W | 126W | 126W | 294W |
| Charging Time | 5H | 6H | 8H | 5H |
| Solar Current | 15A | 20A | 20A | 20A |
| DC Output | 120W (Vehicle output 12V) | |||
| USB Output | 6*USB output 5V/15W | |||
| Working Temp | -20ºC to 40ºC | |||









Specializing in high-quality commercial LED and solar energy products since 2011. Our factory is equipped with professional testing equipment and managed by an expert engineering team. We provide a comprehensive range of solar solutions including power stations, garden lights, and solar-powered accessories. All products are designed to meet CE, SAA, TUV, FCC, and Energy Star standards, ensuring full compliance with RoHS requirements.