1 / 5
| 600W Portable Power Station Specifications | |
|---|---|
| Material | PC+V0 Flame Retardant |
| Capacity | 12.8V 45AH 576WH |
| Input | AC220V/AC110V; Solar Panel: 18V / 1-5A (120W MAX) |
| Output | USB*1 18W / USB*2 15W, PD18W, DC1-12V/10A Cigarette lighter, AC110V/AC220V |
| Battery Type | Lithium iron phosphate (LiFePO4) |
| Battery Cycle | >2000 times |
| Charging Time | 6-8 hours |
| Screen Display | LED screen showing Battery Status, DC/AC/PD Working Condition |
| SOS Lighting | 2W |
| Product Size | 270*210*185mm |
| Warranty | 2 Years |
| Application | Mobile office, outdoor leisure, outdoor work, emergency rescue, etc. |
























