1 / 5
| Model NO. | ES-10K-OFF-US/EU | Condition | New |
|---|---|---|---|
| Certification | ISO, CB, CE | Application | Home, Industrial, Commercial |
| Product Name | 10kw off Grid Solar System | System Voltage | 1500V(IEC) |
| Output Voltage | 110V/220V Single/Split Phase | Solar Panel Type | Poly, Mono Perc, Topcon, Htj Optional |
| Solar Inverter | 10kw off Gird Inverter | Battery Type | Lead Acid, Lithium Ion, LiFePO4 |
| Battery Voltage | 48V | Battery Life | 6000+ Cycles, 10+ Years |
| Online Monitoring | WiFi/LAN/GPRS | Technical Support | Professional Guidance |
| Lead Time | 2-4 Weeks | Mounting System | Ground or Rooftop Type |
| OEM/ODM | Accept | Origin | China |
| Model | 5KW | 10KW | 15KW | 20KW |
|---|---|---|---|---|
| Mono Half Cell Solar Panel 600W | 9PCS | 18PCS | 26PCS | 36PCS |
| Off Grid Inverter | 5KVA 1PC | 10KVA 1PC | 15KVA 1PC | 20KVA 1PC |
| LiFePO4 Battery | 10.24KWH | 14.336KWH | 20.48KWH | 37.99KWH |
| DC Cable 1*4MM2 | 200 Meters | 400 Meters | 400 Meters | 600 Meters |
| Mounting System | Customized Designed Roof/ Ground Mounting Kits | |||


Package Size: 230.00cm * 120.00cm * 110.00cm | Weight: 500.000kg





