1 / 5



Working Principle & System Flow


| Items | Model Components | 5KW System | 10KW System | 15KW System | 20KW System |
|---|---|---|---|---|---|
| 1 | Mono Solar Panel 570W | 8pcs | 18pcs | 26pcs | 36pcs |
| 2 | Hybrid Inverter | 5KW | 10KW | 15KW | 20KW |
| 3 | Lithium Battery | 5.12KWH | 10.24KWH | 14.33KWH | 20.48KWH |
| 4 | PV Cable | 200M | 300M | 400M | 500M |
| 5 | MC4 Connectors | 3 Pairs | 6 Pairs | 12 Pairs | 16 Pairs |
Online Monitoring: Supports one-click installation, real-time data storage, and traceable logs for safety.
Mounting System: AL6005 & SUS304 components, customized for roof or ground installations.


