1 / 5
| Model NO. | OULU-3000A |
| Cycle Life | More Than 6000 Times |
| Nominal Capacity | 5.12kwh |
| AC Rated Voltage | 230VAC |
| Battery Type | LiFePO4 |
| Rated Power | 3.5kw |
| Dimensions | 400*240*550mm |
| Package Size | 45.00cm * 30.00cm * 60.00cm |


| Inverter Output | |
|---|---|
| Rated Power | 3.5kW |
| AC Rated Voltage | 230VAC ± 5% |
| Wave Type | Pure Sine Wave |
| Switch Time | 10ms |
| Inverter Input | |
| Battery Undervoltage | 22.8V |
| Constant Charge Voltage | 28.8V |
| Grid & PV Input | |
| Grid Voltage Range | 90~280VAC |
| Max. PV Voltage | 85VDC |
| Max. Charge Current | 100A (Inverter Max) |
| Rated Capacity | 5.12 kWh |
| Nominal Voltage | 25.6V |
| Max. Discharge Current | 1C@25ºC |
| Communication | RS232 |
| Operating Temp | Charge: 0ºC~50ºC | Discharge: -10ºC~60ºC |
We have achieved the prestigious CE certificate, the comprehensive UN38.3 Test report, and have obtained safety transport approval.
Founded in 1996, our journey began with small and medium-sized wind turbine generators in 2007. With an expansive manufacturing facility spanning 35,000m², we possess the capability to produce wind solar power systems ranging from 100W to 30kW.
After 25 years of development, our products include wind turbine generators, charge controllers, integrated wind-solar machines, and precision servo motors for residential, commercial, and industrial sectors. Our premium products serve customers in Europe, America, the Middle East, and Southeast Asia.