1 / 5
Portable Solar Power Generator Station System





| Model | AP500W | AP1500W | AP3000W | AP6000W | |
|---|---|---|---|---|---|
| Solar Panel | Optional Panel | 100W*2pcs | 250W*3pcs | 300W*4pcs | 300W*8pcs |
| Daily Generation | ~700WH | ~2600WH | ~4200WH | ~8400WH | |
| Charging Mode | PWM | MPPT | MPPT | MPPT | |
| System | Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Rated Power | 500W | 1500W | 3000W | 6000W | |
| Net Weight | 22KG | 40KG | 55KG | 98KG | |
Solar Panels: High efficiency A Grade mono cells, 21% conversion, tempered glass.
Intelligent Control: MCU technology, Pure sine wave AC output, LCD display.
Mounting: Anodized Aluminum for pitched/flat roofs, high wind/snow load resistance.

