1 / 5
| 13.2KW+20KWH Solar Energy Storage System Components List | ||
|---|---|---|
| Item | Quantity | Warranty (Years) |
| 550W Solar Mono Panel | 20pcs | 5 |
| 13.2KW Hybrid Inverter | 1pcs | 5 |
| 20KWH Lithium Iron Phosphate Battery | 1set | 5 |
| MC4 1000V/32A | 4set | 1 |
| DC cable BVR-1*4mm² | 50M | 1 |
| AC cable BVR-2*6mm² | 10M | 1 |
| Grounding wire BVR-1*6mm² | 5M | 1 |
| Battery Cable 1*25MM² | 2PCS | 1 |



