25 Years Lifespan Rooftop On-Grid Solar Energy System (3kw - 10kw)
| Components | LF1KW-ON | LF2KW-ON | LF3KW-ON | LF4KW-ON | LF5KW-ON |
|---|---|---|---|---|---|
| 410W Solar Panel | 3 Piece | 5 Piece | 8 Piece | 10 Piece | 14 Piece |
| DC Isolation Switch | 1 Set | 1 Set | 1 Set | 2 Set | 2 Set |
| Grid Tied Inverter | 1KW | 2KW | 3KW | 4KW | 5KW |
| AC Isolation Switch | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| DC Cable 4mm2 | 100m | 100m | 100m | 200m | 200m |
| Components | LF6KW-ON | LF7KW-ON | LF8KW-ON | LF9KW-ON | LF10KW-ON |
|---|---|---|---|---|---|
| 410W Solar Panel | 16 Piece | 18 Piece | 20 Piece | 22 Piece | 26 Piece |
| DC Isolation Switch | 2 Set | 2 Set | 2 Set | 2 Set | 2 Set |
| Grid Tied Inverter | 6KW | 7KW | 8KW | 9KW | 10KW |
| AC Isolation Switch | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Mounting System | 1 Set Included | ||||
Peak Power: 410W | Cell Orientation: 144 cells
Max Power Voltage: 42.3V | Max Power Current: 9.69A
Dimensions: 2008×1002×40 mm | Weight: 22.5 kg
Frame: Silver/Black Anodized Aluminium Alloy
Max. DC Input Power: Up to 10KW | Max. Voltage: 600V
MPPT Voltage Range: 50-500V
Rated Grid Voltage: 208/240V (US) or 220/230V (EU)
Connectivity: Wifi Stick, Lan & GPRS Optional.
Data Logging Stick allows real-time information retrieval. Accessible via Wi-Fi/Lan/GPRS on Web Servers and Mobile Apps (iOS & Android).
Material: AI6005 & SUS304 Bolt
Includes: Mounting Rail, Mid & End Clamps, L Foot, and Grounding Clips.
Compatibility: Asphalt Shingle, Tile, or Metal Roofs.


