1 / 5
| Power Storage Box | Size: 213*128*42mm | Weight: 1.55kgs |
| Input Voltage: 12V~25V (Car/AC/Solar compatible) | ||
| Output Voltage | USB 5V: 2.1A | USB QC 9V: 2A | USB QC 12V: 1.5A | |
| DC 12V: 4A | 17.5V: 4A | 19V: 3.5A | ||
| Capacity: 14.8V/12A or 14.8V/13A | ||
| Protection | Over-charged, Over-temperature (>65ºC), Short circuit protection | |
| Portable Solar Panel | Foldable size: 300*358*24mm | Open size: 1280*358*5mm |
| Weight: 1.6kgs | Material: Waterproof Nylon 600D | |
| Solar Output | 60W Max | USB 5V/3A | 12V/4.5A | 19V/3.1A | |



Portable Power Supply Box: Designed for UAVs (Phantom 3/4, Mavic) with OLED View Screen. Features multiple outputs (5V, 12V, 17.5V, 19V) for laptops, smartphones, and cameras with MPPT control system.
60W Portable Solar Panel: Foldable, waterproof design. Ideal for hiking and camping. High-efficiency charging for digital devices via sunlight.












