1 / 5
| Model NO. | JSKJ-ESS-DC5000-A | Nominal Voltage | 1331.2V |
| Nominal Capacity | 3768ah | Warranty | 5 Years |
| Cycle Life | 8000 | Cell Type | Lfpbattery |
| Cell Configuration | 12p416s | Rated Energy | Expandable to 100mwh+ |
| Charge/Discharge Rate | 0.5p | Operating Voltage Range | 1164.8-1497.6V |
| Cooling Method | Liquid + Air Cooling | Waterproof Design | IP54 |
| System Architecture | Triple Fire Protection | HS Code | 8507600090 |
5MWH BATTERY STORAGE CONTAINER
The 5MWh liquid-cooled system enhances energy density by 30% and extends battery life by 50% via AI-driven thermal management. Ideal for grid-side peak shaving, frequency regulation, and industrial energy arbitrage.


| TECHNICAL SPECIFICATIONS | |
|---|---|
| Rated Capacity | 3768Ah |
| Rated Energy | Expandable To 100MWh+ |
| Standard Charge/Discharge Current | 1884A/1884A |
| Fire Detection | Temp, CO, Smoke Sensors |
| Corrosion Resistance | C3/C4/C5 (ISO 12944) |
| DC Voltage Range | 1500V System Voltage |
| Application Scenarios | Inland, Plateau, Coastal |




