| Nominal Capacity | 120kWh |
| Cycle Life | 6000 |
| Input Models | DC/AC Charge |
| Output Voltage | 410V |
| Output Power | 120kW |
| Battery Type | LFP |
| Network | Ethernet / WIFI / 4G |
| Communication | OCPP 1.6 / OCPP 2.0 / TCP |
| Touch-Display | 10" Daylight Readable |
| Payment Method | RFID / OCPP |
| Operation Temp | -20℃ to +50℃ |
| Cooling Method | Fan Cooling |
| Origin | China |
30kWh-1Mwh CCS CHAdeMO NACS Solar Energy Battery Storage System PowerOnTheGo Classic
Ideal for roadside assistance, backup power supply, site vehicle charging, and emergency energy needs.
| Category | Feature | Specification (120kWh) |
|---|---|---|
| Optional | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Input Models | DC: CCS1 / CCS2 / CHAdeMO / GB/T / NACS Inlet; AC: 480/380Vac | |
| Electrical | Output Voltage | 410V |
| Output Power | 120kW | |
| Security | Batteries Protection | Over Charge/Discharge, Over Current, Temp Protection, Short Circuit |
| Device Protection | Over/Under Voltage, Overload, Surge Protection, Communication Failure | |
| Working Env. | Operation Temp | -20ºC to +50ºC (-4ºF to +122ºF) |
| Warranty | Service Period | 2 years |
Established in 2004, our company is one of the earliest enterprises dedicated to the research and development of electric vehicle charging stations and customized energy solutions. We focus on creating innovative, high-quality products that lead the sustainable development of the EV industry.
With over 80,000 square meters of production and R&D facilities, we manage the entire process of design and production, holding certifications such as UL, CNAS, ISO14001, and ISO9001. Our products are exported to over 120 countries and regions globally, providing reliable charging services to owners worldwide.