1 / 5
8KW Rooftop Solar Energy System with Power Storage









| Model | 5KW | 10KW | 15KW | 20KW |
|---|---|---|---|---|
| Solar Panel | ||||
| Size | 250W | |||
| Quantity | 20PCS | 40PCS | 60PCS | 80PCS |
| Junction Box | ||||
| Size | 4 Input*1 Output | 4 Input*1 Output | 6 Input*1 Output | 8 Input*1 Output |
| Control Reverse Machine | ||||
| Size | 96V/8KVA | 192V/15KVA | 216V/30KVA | 216V/30KVA |
| Output | AC 220VAC, 50/60HZ, Sine Wave | |||
| Battery | ||||
| Size | 200AH/12V | |||
| Quantity | 8PCS | 16PCS | 36PCS | 36PCS |
| Performance Instruction | ||||
| Max Load | ≤3KW | ≤12KW | ≤24KW | ≤24KW |
| Charging Time | About 5-6 Hours | |||
Find solutions for street lighting, landscape lighting, and commercial energy storage in one place.
Cost-effective pricing through in-house manufacturing of LED sources, solar panels, and poles.
Reliable products backed by manufacturing expertise since 2012.
Dedicated engineering teams and over 20 national patents ensuring high performance.