1 / 5
This hybrid solar system is a grid-tied renewable energy solution that includes battery storage. It utilizes solar panels to produce energy during the day, while storing excess power in batteries for use at night or during outages. This dual capability allows for seamless operation even when the grid is unavailable.


| Parameter | HT30KW-HY | HT50KW-HY | HT100KW-HY | HT150KW-HY | HT250KW-HY | HT500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Solar Panels | 68PCS | 102PCS | 204PCS | 289PCS | 510PCS | 1020PCS |
| Solar Power Total | 38.08KW | 57.1KW | 114.24KW | 161.84KW | 285.6KW | 571.2KW |
| Battery Capacity | 40.96KWh | 100.35KWh | 200.7KWh | 315.3KWh | 473.0KWh | 946.1KWh |
| Inverter Model | HTMPS30 | HTMPS50 | HTMPS100 | HTMPS150 | HTMPS250 | HTMPS500 |


Founded with a focus on superior photovoltaic manufacturing, we are dedicated to providing sustainable and renewable energy solutions for homes, businesses, and industrial factories. Our tailored solar solutions prioritize reliability, cost-efficiency, and long-term partnership.
Working together for a better, brighter and greener future.