1 / 5
Please inquire with our customer service team to obtain a product tailored to your specific requirements.
| 5KW Hybrid Off Grid Solar Power System Solution | |||
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Half cut mono 550w | 9 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Battery | 10kwh Lithium/Lead Acid | 1 set |
| 4 | Inverter | 5.5kw Hybrid Off Grid | 1 pc |
| 10KW Hybrid Off Grid Solar Power System Solution | |||
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Half cut mono 550w | 18 pcs |
| 3 | Battery | 10kwh | 1 set |
| 4 | Inverter | 5.5kw | 2 pc |
| 15KW Hybrid Off Grid Solar Power System Solution | |||
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Half cut mono 550w | 27 pcs |
| 4 | Inverter | 5.5kw | 3 pc |
*Model data is for reference only; customization is supported. We welcome inquiries regarding specific data requirements.




Residential Sloped Roof: Common in rainy regions, enhancing aesthetics and space utilization.
Residential Flat Roofs: Using brackets to achieve optimal tilt angles for maximum power.
Industrial Buildings: Specialized solutions for curved roof structures and large areas.
Ground-Mounted Station: Vast arrays forming a "blue sea" of solar energy on barren land.
Mobile Scenario (RV): Roof-mounted panels providing power support during travel.