1 / 5
| Model NO. | SA100KW-1MW-ON | Condition | New |
|---|---|---|---|
| Certification | CB | Application | Home, Industrial, Commercial |
| Battery Type | Lithium Ion | Grid Connection | On Grid |
| Protection Class | IP65 | Cooling | Liquid Cooling |
| Inverter Type | On Grid Solar Inverter | Online Monitoring | WiFi/LAN/GPRS |
| HS Code | 8541402000 | Origin | Anhui, China |
| Package Size | 675.00cm * 560.00cm * 330.00cm |
|---|---|
| Package Gross Weight | 66.000kg |
| Transport Package | By Carton Box Then Onto Pallet |
| Components | SA100KW | SA250KW | SA1MW |
|---|---|---|---|
| System Power (KW) | 100KW | 250KW | 1MW |
| On Grid Inverter (pcs) | 100KW × 1 pc | 125KW × 2 pcs | 125KW × 8 pcs |
| MC4 Connector | 20 pairs | 30 pairs | 150 pairs |
| PV Cable (4mm²) | Red + Black 1000m | Red + Black 1400m | Red + Black 10000m |
| Mounting Structures | Hot Galvanizing | Hot Galvanizing | Hot Galvanizing |
Peak Power: 410W
Max Power Voltage: 41.4V
Max Power Current: 9.91A
Dimensions: 2024×1004×35 mm
Weight: 22.8 kg
Max.DC Input Power: 125KW
Max. DC Input Voltage: 1000V
MPPT Voltage Range: 860-1450V
Rated Grid Voltage: 400V/480V
Communication: WiFi/Lan/GPRS
Data Logging Stick for real-time PV system status and atmospheric conditions via Web server or App (iOS/Android).
Mounting Rail: AI6005 & SUS304 Bolt. Mid/End Clamps available. Optional L-Foot & Ground Clips.

