1 / 5
| Model | ZT-25100B | ZT-51100B | ZT-51200B |
|---|---|---|---|
| Physical | |||
| Battery Type | LFP (LiFePO4) | ||
| Weight (kg) | 29 | 55 | 90 |
| Dimensions (WHD) | 522x240x218 mm | 600x423x203mm | 600x423x266mm |
| Protection Level | IP20 | ||
| Parameters | |||
| Nominal Capacity | 2.56 kWh | 5.12 kWh | 10.24 kWh |
| Cell Capacity | 100Ah | ||
| Depth of Discharge | 90% | ||
| Application | |||
| Max Charge/Discharge | 100A | ||
| Certification | IEC62619, UN38.3 | ||





