1 / 5
| Battery & PV Parameters | |
|---|---|
| Number of battery packs | 6 |
| Voltage range | 336~438V |
| Discharge Depth | 90% |
| Rated input voltage (PV) | 600VDC |
| MPPT voltage range | 150~850VDC |
| AC Side & System Parameters | |
|---|---|
| AC rated input/output power | 50kVA |
| Voltage | 3L/N/PE; 230/400V |
| Frequency | 50/60Hz |
| Communication | CAN/RS485/WiFi/ETH |
| Design Life | 10 years+ |
| Expansion | Support in parallel up to 90kW/252.9kWh |



We provide the highest quality products and professional services, offering diverse design solutions for large, medium, and small-scale customers. We continuously develop and improve technology to bring a better experience to users globally.