1 / 5





| AC Side Specifications | |
|---|---|
| Rated AC power | 100kW |
| Maximum output power | 110kW |
| Permissible grid voltage | 400V(-15%-10%) |
| Permissible grid frequency | 50/60Hz±2.5Hz |
| Maximum Input Current | 158A |
| Wiring configuration | 3P4W+PE |
| DC Side Specifications | |
|---|---|
| Cell type | LFP 3.2V/280Ah |
| Battery pack configuration | 1P48S/43kWh |
| Battery system configuration | 1P240S |
| Rated energy | 215.04kWh |
| Voltage range | 648~864V |
| Inverter maximum efficiency | 98% |
| System efficiency | >88% |
| Charge and discharge rate | ≤0.5C |

We are a trailblazer in battery energy storage systems (BESS), globally renowned for reliable energy storage solutions. Our expertise in electrochemistry, power electronics, and seamless system integration positions us at the industry's cutting edge.
Since 2017, we have swiftly ascended to industry prominence, supported by a vast global network of over 20 agents and 30+ partners. Our expansive 10,000 square meter factory underlines our relentless commitment to innovation.



