1 / 5
Electric power scenarios: Wind or photovoltaic power generation, and regions with significant peak-valley price differences or large load fluctuations.
Fully compliant with UL9540A and NFPA855 standards.
Battery cell efficiency > 96%. DC side RTE up to 96% @ 0.25p.
Integrated design in a standard 20 GP container for rapid deployment.
50% increase in energy density for enhanced life cycle returns.
| Item | Specification | Remark |
|---|---|---|
| Rated Energy (MWh) | 3.344 / 3.762 / 4.180 / 4.598 / 5.015 | Various Models |
| Depth of Discharge | 0~100% | Recommend 5%~95% SOC |
| Rated Voltage | 1331.2 V d.c | - |
| Max Voltage Range | 1040 ~ 1497.6 V d.c | 2.6V~3.60V/cell |
| Round-Trip Efficiency | 93.5% | ≤0.5P |
| Operating Temperature | -30°C to +55°C | - |
| Container Dimensions | 6058(W) * 2438(D) * 2896(H) mm | 20HC Container |
| Weight | ≈ 30.8T to 42T | Based on capacity |





