1 / 5


| Item | Part | Specification | Qty | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono Half Cell 550W, Class A+, 21.6% Efficiency | 8 pcs | Daily power generation: 20KWH |
| 2 | PV Combiner Box | Standard | 1 set | 4 inputs, 1 output |
| 3 | Bracket | Aluminum alloy | 1 set | High durability |
| 4 | Solar Inverter | 5kw-48V-90A | 4 pcs | Pure sine wave, AC Input 170V-280V, Max PV 500VDC |
| 5 | Lithium Battery | 48V-200AH | 8 pcs | 2 parallels, 20 Years Design Lifespan |
| 6-12 | Cables & Accessories | PV Cables, BVR Cables, AC Breaker (2P 32A) | Set | Includes connectors and full wiring kit |







