1 / 5
Ensuring long-term reliability and performance for your home energy needs.


| Model Components | SE-3KW-HY | SE-5KW-HY | SE-10KW-HY |
|---|---|---|---|
| Solar Panel (Mono 550W) | 6 Pieces | 10 Pieces | 21 Pieces |
| Hybrid Inverter | 3K-SG04LP1 | 5K-SG03LP1 | 10K-SG04LP3 |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Model Components | SE-15KW-HY | SE-20KW-HY | SE-30KW-HY |
|---|---|---|---|
| Solar Panel (Mono 550W) | 30 Pieces | 42 Pieces | 63 Pieces |
| Hybrid Inverter Units | 3 Pieces (5K) | 2 Pieces (10K) | 3 Pieces (10K) |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| Mounting System | Customized for Roof or Ground | ||
Half Cut Mono 750W Solar Panel: High efficiency with dimensions of 2384*1303*33mm.
Hybrid Solar Inverter: 48V low voltage, transformer isolation, max 240A charging.
Monitoring System: One-click registration, safe operation with traceable logs.
LiFePo4 Battery: 6000+ cycle life, scalable design with high-quality BMS.
PV Mounting: AI6005 & SUS304 components for Asphalt Shingle or Ground.
Cables & Connectors: 4mm2/6mm2 TUV rated, 1000VDC lifetime up to 25 years.



