1 / 5



| Items | Model Design | 10KW-HY | 20KW-HY | 30KW-HY | 50KW-HY |
|---|---|---|---|---|---|
| 1 | Mono Half Cell Solar Panel 570W | 18pcs | 36pcs | 48pcs | 84pcs |
| 2 | Hybrid Inverter | 10KW | 20KW | 30KW | 50KW |
| 3 | Lithium Battery | 20KWH | 40KWH | 60KWH | 100KWH |
| 4 | PV Cable | 300M | 500M | 600M | 800M |
| 5 | MC4 Pairs | 6 Pairs | 16 Pairs | 20 Pairs | 30 Pairs |
Online Monitoring System
Safe operation, traceable logs, and full lifecycle data storage.
PV Installation Tools
Includes Cable Cutter, MC4 Crimper, and Assembly Tools.

