1 / 5



Hybrid inverter is a new generation of photovoltaic energy storage products based on the idea of intelligent and maintenance free, which integrates many functions such as charging, energy storage, photovoltaic, BMS battery management system and so on. It can automatically identify the off grid / grid connection mode and connect to the smart grid to achieve peak load and valley demand.
| Specifications | 8kw-RH3 | 10kw-RH3 | 12kw-RH3 |
|---|---|---|---|
| Input (PV) | |||
| Max. PV Input Power | 10.4kw | 13kw | 15.6kw |
| Max. PV Input Voltage | 1000V | ||
| MPPT Voltage Range | 125V-850V | ||
| Max. Current per MPPT | 12.5A X 2 | ||
| Output (AC) | |||
| Max. Output Power | 8.8KVA | 11KVA | 13.2KVA |
| Rated Output Current | 12.7A | 15.9A | 19.1A |
| Rated Voltage | 400V | ||
| Frequency | 50Hz / 60Hz | ||
| Battery | |||
| Battery Voltage Range | 125V-600V | ||
| Charge / Discharge Current | 50A | ||
| Battery Type | Lithium / Lead-acid | ||
| Efficiency | |||
| Max. DC Efficiency | 97.90% | 98.20% | 98.20% |
| MPPT Efficiency | 99.50% | 99.50% | 99.50% |
| General Data | |||
| Protection Degree | IP65 | ||
| Noise Emission | <35dB | ||









