1 / 5
| Max. PV power | 8000 W |
| Max. DC input voltage | 1100 V |
| Nominal DC input voltage | 600 V |
| Start-up voltage | 180 V |
| MPPT voltage range | 160-1000 V |
| Max. input current per MPPT | 16 A |
| AC nominal output power | 5000 W |
| AC Max. output apparent power | 5500 VA |
| Power factor | 0.8 leading-0.8 lagging |
| Peak output power (10s) | 7500 W |
| Battery module voltage range | 600-900 V |
| Dimension (W/H/D) | 700*300*260 mm |
| Weight | 36 kg |
| Ingress Protection | IP 66 |
| Cooling | Smart air cooling |
Packing: Carton and wooden case with pallets to ensure safe transportation.
Established as an innovative pioneer in the field of new energy technology, the company has established a full chain operation system that integrates production, manufacturing, market sales, and professional services. Core business focuses on the research and production of photovoltaic inverters and energy storage systems, providing highly integrated solutions for photovoltaic storage and charging.
The management team possesses more than ten years of experience in the photovoltaic industry, building a business network that radiates across major regions with advanced R&D capabilities.