| Model NO. | CN-BMS1F02L | Discharge Current | 200A |
|---|---|---|---|
| Temperature Protection | 6 | Transport Package | Carton Packaging |
| Specification | Customized | Trademark | OEM |
| Origin | China | - | - |
| Product Model | CN-BMS1F02L (Split Board) | CN-BMS2F01L (Integrated Board) |
|---|---|---|
| Cell Series Supported | 8-16S | 8-16S |
| Product Size | 100*300mm | 100*300mm |
| Discharge Current | 200A | 200A |
| Temperature Protection | 6 | 6 |
| Communication | RS485, CAN, RS232 | RS485, CAN, RS232 |
| Charge/Discharge Port | Separate port, charging heating current 2-20A | Separate port, charging heating current 2-15A |
| Charge Current Limiting | 5-20A | 5-10A |
| Balance Current | 50-100MA | 50-100MA |
| Sleep Mode | 50-100uA | 50-100uA |
| Low-voltage Switch | √ | √ |
Founded in 2011, we are a forward-thinking enterprise dedicated to the pioneering research, development, production, and sales of cutting-edge lithium battery management systems (BMS). Recognized as a prestigious national-level enterprise, we excel in refined and innovative technologies, steadfast in our mission to deliver safe, intelligent, and efficient lithium battery management solutions to a global clientele.
Armed with a formidable R&D team, 40% of whom are devoted research experts, we proudly hold over 50 national patents. Our flagship offering, the BMS protection board, is designed for bespoke customization and serves a wide array of applications including low-speed e-bikes, electric motorcycles, tricycles, forklifts, drones, power tools, and specialized batteries. We also deliver professional energy storage battery management solutions for home energy storage, portable power stations, UPS systems, and various industrial energy storage scenarios.

