1 / 5
| Parameter | Detail |
|---|---|
| Solar Cells Type | Mono 156*156mm |
| Peak Power | 100W |
| Open-circuit Voltage | 23.76V |
| Short-circuit Current | 5.55A |
| Operating Voltage | 19.44V |
| Operating Current | 5.14A |
| Unfolded Dimensions | 1000*500*46-60mm |
| Folded Dimensions | 500*500*50mm |
| Conversion Efficiency | >23% |
| Output Interface | USB + Type-C + DC |
| Net Weight | 7KG |
| Accessories | 2 meters DC5521 Cable x 1pcs |
Note: Customizable voltage, logo, output interface, color, and accessories available.



