1 / 5
| Power Storage Box | Size: | 213*128*42mm |
| Weight: | 1.55kgs | |
| Input Voltage | 12V~25V | |
| 12V: 3A by car charger | ||
| 19V: 4A by ac adapter | ||
| 23V~25V: 2A~4A by solar panel | ||
| Output Voltage | USB 5V: 2.1A / QC 9V: 2A / QC 12V: 1.5A | |
| 12V: 4A | ||
| 17.5V: 4A | ||
| 19V: 3.5A | ||
| Capacity | 14.8V/12A or 14.8V/13A | |
| Protection | Over-charged / Over-temperature (>65ºC) / Short circuit protection | |
| Portable Solar Panel | Foldable: 300*358*24mm / Open: 1280*358*5mm | |
| Weight: 1.6kgs | Material: Waterproof Nylon 600D | ||
| Solar Output | USB 5V/3A | 12V/4.5A | 19V/3.1A | |









