| Model NO. | HTCI-100KW/200KWh |
| Certification | ISO, CE, TUV |
| Application | Home, Industrial, Commercial, Micro Grid |
| Product Name | 100kw 200kw 300kw Hybrid Solar Power System |
| Output Voltage | 220/380V/400/480VAC 50/60Hz 3phase |
| Battery Type | Lithium Ion/LiFePO4/Lead Acid Battery |
| Battery Capacity | 100-600kwh |
| Online Monitoring | WiFi/GPRS |
| Support | UPS/Black Start/Dg |
Our hybrid solar system is a renewable energy solution that is grid-tied and includes battery storage. The system uses solar panels to produce energy during the day, while the batteries store excess energy for use later at night. Hybrid solar systems have both on-grid and off-grid capabilities, ensuring your property is powered during a power outage.
| Model No. | HT30KW-HY | HT50KW-HY | HT100KW-HY | HT150KW-HY | HT250KW-HY | HT500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Solar Panel Total | 32.4kW | 51kW | 102W | 153KW | 255KW | 510KW |
| Battery Capacity | 40.96KWH | 100.352KWH | 200.704KWH | 315.392KWH | 401.408KWH | 1003.52KWH |
| Grid Voltage | 208/220/380/400/480VAC | |||||
600Wp Peak Power, N-Type high efficiency. Dimension: 2279*1134*30mm.
UPS function, 110% continuous AC overloading, multiple MPPTs, remote control support.
Real-time data security, one-click installation, traceable logs, and safe operation.
LiFePO4/Lithium Ion, 6000+ cycles, 90% DOD, maintenance-free rack design.
Perfect for large-scale projects. Integrated lighting, air conditioning, and fire suppression systems for maximum safety and performance.
Complete Technical Support and Professional Guidance
Founded in 2018, we are a superior photovoltaic manufacturer dedicated to providing sustainable and renewable energy solutions. We provide tailored solar energy solutions for residential and commercial needs using only reliable, approved equipment. Helping you save money on your electric bill is our primary responsibility.
Let's work together for a better, brighter and greener future.