1 / 5
| Model. No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY | |
|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
| Grid Voltage | 220/230VAC | 380/400VAC | ||||
| Max. Output (KVA) | 5.5 | 11 | 16.5 | 22 | 33 | |
| Solar Panel | Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
| Power Total | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW | |
| Lithium Battery | Model | SR48200 | SR48280 | SR48100 | SR48200 | SR48280 |
| Bank Capacity | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH | |
Model: SR72P-580N
Maximum Power: 580W
Efficiency: 22.44%
Voc: 51.57V | Vmpp: 43.09V
Support PV, battery, DG, grid, and load connections in one system. System capacity can be easily expanded with dynamic power distribution to fulfill load demand.
Rack-mounted Deep Cycle LiFePO4 Lithium Ion Battery. More than 6000 cycles, up to 90% DOD. Easy installation and maintenance-free.
DC Cable & MC4 Connector
Lifetime ≤25 Years
PV Mounting System
Roof & Ground Optional