| Model | LF-3KW-HY | LF-5KW-HY | LF-10KW-HY |
|---|---|---|---|
| Mono 550W Solar Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| DC Disconnect Switch | 1 Piece | 2 Piece | 3 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| Wall Mounted LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| AC Disconnect Switch | 1 Piece | 1 Piece | 1 Piece |
| Model | LF-15KW-HY | LF-20KW-HY | LF-30KW-HY |
|---|---|---|---|
| Mono 550W Solar Panel | 30 Pieces | 42 Pieces | 63 Pieces |
| DC Disconnect Switch | 4 Piece | 6 Piece | 9 Pieces |
| Hybrid Inverter | SUN-5K-SG03LP1-EU (3Pcs) | SUN-10K-SG04LP3-EU (2Pcs) | SUN-10K-SG04LP3-EU (3Pcs) |
| Wall Mounted LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
Peak Power: 550W | Max Voltage: 42.06V | Max Current: 12.84A | Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery, transformer isolation design. 6 time periods for charging/discharging. Max current 240A. Supports parallel connection.
15-20 years design life. Up to 6000+ cycles. Built-in high quality BMS. Scalable modular design for large storage.
Supports one-click installation and registration. Safe operation with traceable logs. Real-time data security and reliability.
AI6005 & SUS304 components. Mid/End Clamps (35-50mm). Supports asphalt shingle and hanger bolt installations.
4mm2/6mm2 cross section. Rated 600V/1000VDC. UV resistant, lifetime up to 25 years.
IP66 Rating. 1000VDC rated voltage. High safety standards for system isolation.