This product adopts a stacked design, flexible expansion, and a beautiful shape. System one-button start, side hidden wiring is convenient for customers to use. Screen direct selection market mainstream inverter protocol, direct communication. Comprehensive and multi-level battery protection strategies and fault isolation measures are adopted to ensure the safe operation of the system, which is widely used in small commercial and home energy storage.


| Model | GLV1-P10 | GLV1-P15 | GLV1-P20 | GLV2-P20 | GLV2-P30 | GLV2-P40 |
|---|---|---|---|---|---|---|
| Battery Module | LFP48V/100Ah | LFP48V/200Ah | ||||
| Nominal Energy (kWh) | 4.8 | 9.6 | ||||
| Rated Voltage (V) | 48 | |||||
| Cell Modules Count | 2 | 3 | 4 | 2 | 3 | 4 |
| Single Cluster Energy (kWh) | 9.6 | 14.4 | 19.2 | 19.2 | 28.8 | 38.4 |
| Operating Voltage (V) | 42~54.75 | |||||
| Max Current (A) | 0.5C | |||||
| Communication | CAN/485/Bluetooth | |||||





As a leading manufacturer of clean energy products, we specialize in comprehensive solutions for photovoltaic systems and energy storage applications. Our expertise includes solar panels, inverters, portable power stations, and residential energy storage systems. We operate fully automated production lines capable of producing 10,000 to 20,000 pieces daily.

