1 / 5
| Model NO. | SUN3KW-20KW-HY |
| Certification | ISO, CE |
| Application | Home, Industrial, Commercial |
| Product Name | Solar Storage System |
| System Type | Hybrid Solar System |
| Power Range | 5kw 5000W 10kw 25kw 15kw Hybrid System |
| Cycle Life | 6000 Times and up Lithium Battery |
| Solar Panel Type | Topcon N Type Solar Panel |
| Efficiency | 99.8% |
| System Life Span | 30 Years |
All-in-One Residential Hybrid Inverter PV Panel Power System. Providing integrated solutions for different scenarios including Home Solar Systems, Residential Solar systems, Hybrid Solar systems, and complete industrial and commercial energy storage systems.



| Items | Model | 5KW System | 10KW System | 15KW System | 20KW System |
|---|---|---|---|---|---|
| 1 | Mono Half Cell Solar Panel 570W | 8pcs | 18pcs | 26pcs | 36pcs |
| 2 | Hybrid Inverter | 5KW | 10KW | 15KW | 20KW |
| 3 | Lithium Battery | 5.12KWH | 10.24KWH | 14.33KWH | 20.48KWH |
| 4 | PV Cable | 200 Meters | 300 Meters | 400 Meters | 500 Meters |








