1 / 5






| Category | Parameter | Specification |
|---|---|---|
| Efficiency | ||
| MPPT Efficiency | Maximum Tracking | 99.9% |
| Max Efficiency | Inverter Efficiency | 97.8% |
| Battery Efficiency | Charge/Discharge | 98.1% |
| Battery Pack | ||
| Battery Type | Chemistry | LFP (LiFePO4) |
| Storage Capacity | Total KWh | 5.1KWh / 10.2KWh / 20.5KWh |
| Cycle Life | Longevity | 8000 cycles |
| Photovoltaic (PV) Input | ||
| Max Input Voltage | DC Limit | 500 VDC |
| MPPT Range | Voltage Span | 30~450VDC |
| Max Input Power | Wattage | 800W - 11000W |
| AC Output | ||
| Grid Type | Phase | Single Phase |
| Rated Power | Output | 1200W |
| Standard Voltage | Grid | 220/230V (50Hz/60Hz) |





