1 / 5
Micro Storage Unit (MSU) is a key component of the plug-and-play storage system designed for end-users. It efficiently stores excess electrical energy in the battery and releases it during peak demand or when solar input is unavailable.
This integrated solution—Solar Module + MSU—is typically used for small households, balconies, courtyards, family carports, and other micro-grid systems.
| Model Parameter | TSOL-MSU2000 | TSOL-MSU2000DE | TSOL-MSU1000 | TSOL-MSU1000DE |
|---|---|---|---|---|
| Recommended Module Power [Wp] | 300 ~ 700+ | 300 ~ 700+ | 300 ~ 700+ | 300 ~ 700+ |
| Quantity of PV Module | 1 to 4 | 1 to 4 | 1 to 2 | 1 to 2 |
| Start up Voltage [V] | 22 | 22 | 22 | 22 |
| Operating Voltage Range [V] | 16~60 | 16~60 | 16~60 | 16~60 |
| Quantity of MPPTs | 4 | 4 | 2 | 2 |
| Battery Capacity (Wh) | 2048 | 2048 | 2048 | 2048 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Max. Discharge Power (W) | 2000 | 2000 | 1000 | 1000 |
| Max. System Capacity (kWh) | 10.24 (1 MSU + 4 * Stackable Battery) | |||






