| Model NO. | 100KW 241KWh container | Application | Industrial |
| Number of Cells | 241kwh | Certification | ISO, CB, CE |
| Material | Monocrystalline Silicon | Load Power | 20kw, 15kw, 100kw, 500kw |
| Output Voltage | 400VAC, 230V/400VAC | Output Frequency | 50/60Hz |
| Work Time | 24 Hours | Mounting Type | Roof/Ground Mounting |
| Battery Type | Lithium Ion, Lead-Acid, Power Wall | Controller Type | MPPT |
| Daily Capacity | 60-2500kwh | Production Capacity | 1.3gw |
Package Size: 100.00cm * 80.00cm * 60.00cm
Gross Weight: 35.000kg
Lead Time: 7 days (1 - 10000 watt); Negotiable (> 10000 watt)
| Energy Storage System: Monet-100TS (215kWh) | |
|---|---|
| Battery Rated Energy Capacity | 215kWh |
| System Rated Voltage | 768V |
| System Voltage Range | 672V~864V |
| Battery Type | Lithium iron phosphate battery (LFP) |
| Maximum Charge/Discharge Current | 81A |
| Rated AC Power | 100kW |
| Rated AC Current | 140A |
| Rated AC Voltage | 400V, 3W+N+PE / 3W+PE |
| Isolation Method | Transformer isolation |
| Degree of Protection | IP54 |
| Ambient Temperature | -25°C~60°C (Derating above 45°C) |
| Dimensions (W*D*H) | 1800*1200*2300mm |
| Weight (approx.) | 3000kg |
Note: Product dimensions and physical appearance are nominal and subject to change for product improvement without prior notification.
Peak Power: 455-690Watt
Weight: 18.6kg - 35kg
Tier 1 standard quality control.
Max. DC Input: 1000KW*2
MPPT Range: 90-1000V
Efficiency optimized for 400V grids.
Remote Data Logging via Wi-Fi/GPRS. Mounting Rail AI6005 & SUS304 Bolt for various roof types.
4mm2/6mm2 DC Cables, MC4 Connectors (TUV rated). Full assembly/crimping tool kits available.
Professional module products provided for large scale projects to maximize investment benefits.
Self-consumption or grid-selling solutions for commercial owners as a reliable energy partner.
Clean power for thousands of houses globally, lowering electricity bills and generating profits.