| Hybrid Storage Solar Power System (Residential) | |||||
|---|---|---|---|---|---|
| Hybrid Inverter (KW) | 3.6kw | 5kw | 8kw | 10kw | 12kw |
| 550W Mono Solar Panel (Pcs) | 6 | 10 | 14 | 20 | 24 |
| PV Combiner Box (Set) | 1 | 1 | 1 | 1 | 1 |
| Lead Acid Gel/ AGM Battery | 48V 100/200AH | ||||
| DC Cable (m) | 200 | 200 | 200 | 400 | 400 |
| Inverter Brand | Deye 3.6KW | Deye 5KW | Deye 8KW | Deye 10KW | Deye 12KW |
| Hybrid Storage Solar Power System (Commercial) | |||||
|---|---|---|---|---|---|
| Hybrid Inverter (KW) | 30KW | 50KW | 100KW | 120KW | 150KW |
| 550W Mono Solar Panel (Pcs) | 56 | 96 | 200 | 240 | 280 |
| Battery System | 336V-438V 200Ah | ||||
| DC Cable (m) | 400 | 600 | 800 | 800 | 1000 |
| Inverter Model | ATESS HPS30 | ATESS HPS50 | ATESS HPS100 | ATESS HPS120 | ATESS HPS150 |
Model Type: ASWM6-132-455M
Peak Power: 455W
Open Circuit Voltage: 44.95V
Short Circuit Current: 12.59A
Features: High Efficiency Half Cell Solar Cell
Dimensions: 2108*1048*35mm / 24kg
1. All-in-one hybrid inverter design
2. Seamless on/off grid transfer
3. Programmable working modes
4. Supports remote control of DG
5. Double capacity by paralleling units
1. Modular and stacked design for easy installation
2. Flexible capacity: 2.56kWh to 25.6kWh
3. Safe cobalt-free LiFePO4 battery technology
4. Operational range: -10°C to 50°C
Remote Monitoring: Web server access via Wi-Fi/Lan/GPRS. Apps for PC, iOS & Android.
Mounting System: AI6005 Rail & SUS304 Bolts, suitable for various roof types.
Accessories: AC/DC Cables, Switches, Breakers, and PV Combiner Boxes.
12MW Commercial Metal Roof Solar Plant
| 20MW Ground Solar Plant, USA | 50MW Solar Plant, Brazil | 20KW Solar Plant, Mexico |