1 / 5
Solar On-Grid Home System Micro Inverter with 99.8% High Efficiency MPPT
| Micro Inverter | 300W | 350W | 400W | 600W | 700W | 800W |
|---|---|---|---|---|---|---|
| Max Input Power | 375W | 435W | 500W | 2*375W | 2*435W | 2*500W |
| Output Voltage Mode | 120/230V Auto Switch | 120/230V Auto Switch | ||||
| MPPT Voltage Range | 30-60V | |||||
| Max Output Efficiency | 95% | 95% | ||||
| Waterproof Grade | IP65 NEMA3R | |||||
| Communication | WiFi | |||||
The Group is a globally recognized supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, we have established a robust presence across multiple continents, including branches in Europe, the Middle East, and Africa.
Our state-of-the-art production facilities span 30,000 square meters. Our power solutions find wide applications in household energy storage, power walls, and commercial energy systems.