1 / 5






| Micro Inverter | 300W | 350W | 400W | 600W | 700W | 800W |
|---|---|---|---|---|---|---|
| Max input power | Max 375W | Max 435W | Max 500W | Max 2*375W | Max 2*435W | Max 2*500W |
| Output voltage mode | 120/230V Auto switch | 120/230V Auto switch | ||||
| Operating voltage | 22-60V | 22-60V | ||||
| Rated Current @230V | 1.3A | 1.5A | 1.7A | 2.6A | 3.1A | 3.5A |
| Static MPPT efficiency | 99.5% | |||||
| Waterproof grade | Ip65 NEMA3R | |||||
| Communication | WiFi | |||||



As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high level testing machines and devices. Every product meets strict quality standards.


