1 / 5
| Model | 150KW Li-229KWH Solar Power System |
| Nominal Voltage | 384V |
| Discharge Rate | High Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Li-ion |
| Installation | Packaged |
| Product Name | Offgrid Solar Power System Home |
| Solar Panel Type | Half Cell Solar Panel |
| Battery Type | LiFePO4 Lithium Battery |
| Inverter | Pure Sine Wave Inverter |
| Controller | MPPT Solar Charge Controller |
| Mounting Support | Pitched / Flat Roof / Ground |
| System Type | Off-Grid Solar Power System |
| Capacity | 10000 pieces/Month |
| Package Size | 113.80cm * 79.50cm * 172.50cm |
| Gross Weight | 1320.000kg |
Model: 150KW Li-229KWH
An off-grid solar system is the most cost-effective type for solar setups. It is a complete configuration including highly efficient solar panels, an off-grid solar inverter, Grade A+ lithium iron phosphate battery, and standard solar accessories. This system provides continuous electricity and reduces heavy electricity bills.