1 / 5
| Model NO. | HY-GP10KW |
|---|---|
| Condition | New |
| Certification | ISO, CE |
| Application | Home, Industrial, Commercial |
| System Type | Hybrid |
| Generating Capacity | 40kwh/Day |
| AC Output Voltage | 230V/400V 3phase |
| Battery Type | Lithium Ion Battery |
| Monitoring | RS485/RS232/WiFi |
Efficient 5kw 10kw On Grid Hybrid PV Solar Panel Power System for Home Power Energy with Akku battery
System Diagram
10KW Hybrid Solar System Configuration
| Parts | Specification | Quantity | Warranty |
|---|---|---|---|
| Solar panel | 550W Mono 144 Half cells / 580W TOPCon | 20 pcs | 25 years |
| Hybrid inverter | 3 Phase 230V/400V, 10KW, High voltage | 1 pcs | 5 years |
| LiFePO4 battery | High voltage stackable battery (10KWH-25KWH) | 1 set | 10 years |
| Mounting Bracket | Roof or Ground Installation | 1 set | 10 years |
| PV cables | 4mm² or 6mm² optional | 200 meters | 10 years |
| Connectors | MC4 Male + Female | 20 pairs | 10 years |
Professional Packaging:
Successful Projects:
With over 8 years of experience in the lithium battery field, our team provides One-Stop Power Solutions to help save time and capital. We focus on high-quality LiFePO4, solar energy batteries, and clean energy innovation for modern daily life.
Certifications: