| Model NO. | SAS50KW-100KWH-HY | Condition | New |
| Certification | CE | Application | Industrial, Commercial |
| Solar Panel Type | Monocrystalline / Polycrystalline | Mounting Type | Ground / Rooftop |
| Load Power (W) | 50KW | Work Time (H) | 24 Hours |
| Output Frequency | 50Hz / 60Hz | Capacity | 1000 Piece/Pieces Per Month |
| 50KW Solar Energy System Config | |
|---|---|
| Model | SAS50KW-HY |
| 590W Solar Panel | 85 pieces |
| Hybrid Inverter | 50KW |
| Lithium Battery | 100KWH LiFePO4 Battery with BMS |
| Mounting System | Customized for Rooftop or Ground |
| Accessories | DC/AC Cables, MC4 Connectors, Combiner Box |
| Storage Battery Specification | |
|---|---|
| Battery Type | LiFePO4 battery |
| Efficiency | 99.5% @ 0.2C |
| Configuration | 4 modules + 1 BPU (204.8V 280Ah) |
| Energy | 57.34Kw/h |
| Working Current | Recommend 100A / Max 200A |











A: The solar panels come with a 25-year warranty, ensuring long-term reliability and performance for your energy system.
A: The high-quality LiFePO4 battery cells used in this system are rated for more than 6000 cycles with built-in BMS for safety.
A: Yes, this 50KW/100KWH system is specifically designed for industrial and commercial use, providing stable 24-hour power support.
A: Yes, the Solis hybrid inverter supports real-time battery monitoring, remote upgrades, and battery healing functions to prolong battery life.
A: Absolutely. We offer customized mounting solutions for pitched roofs, flat roofs, ground installation, carports, and vertical walls.
A: The solar panels feature high-efficiency half-cell technology with a conversion efficiency exceeding 21%.