1 / 5
| Watt | Size | Weight | Voc | Isc | Vmp | Imp |
|---|---|---|---|---|---|---|
| 250–280W | 1680 × 800 × 30 mm | 14 KG | 47.64 V | 7.53 A | 38.27 V | 7.32 A |
| 300–330W | 1660 × 880 × 30 mm | 14.8 KG | 40.45 V | 10.06 A | 24.45 V | 9.586 A |
| 350–380W | 1875 × 880 × 30 mm | 16.7 KG | 47.69 V | 9.21 A | 39.15 V | 8.94 A |
| 430–450W | 1723 × 1134 × 30 mm | 19.8 KG | 33.88 V | 16.92 A | 28.04 V | 16.05 A |
| 450–500W | 1910 × 1134 × 30 mm | 21.2 KG | 37.66 V | 16.44 A | 32.05 V | 15.60 A |
| 580–600W | 2279 × 1134 × 30 mm | 27.2 KG | 47.82 V | 15.71 A | 40.23 V | 14.91 A |
| 620–650W | 2466 × 1134 × 30 mm | 30.6 KG | 57.05 V | 14.09 A | 48.62 V | 13.69 A |
| 650–700W | 2384 × 1303 × 30 mm | 38.7 KG | 45.38 V | 19.85 A | 37.18 V | 18.83 A |
High Conversion Efficiency
Higher power output and stable performance.
Excellent Durability
Corrosion-resistant aluminum frames.
Weather Resistance
Withstand heavy wind and snow loads.
Low-Light Performance
Consistent generation under cloudy conditions.
Long Service Life
Low power degradation over decades.
Wide Application Range
Rooftops, solar farms, RVs, and boats.









System Parameters: Project type, Target capacity (kW/MW), Grid-tied/Off-grid, Preferred module type.
Site Conditions: Roof or ground type, Wind/snow load, Certification requirements (CE, TUV, UL, etc.).