| Model NO. | TSM-NEG21C. 20 695-720W | Cycle Life | 6000 cycles |
| Nominal Capacity | 20kwh | Solar Panel | N Type Topcon 585/590W Bifacial |
| Hybrid Inverter | 10kw Low Voltage | Lithium Battery Pack | 20kwh, Low Voltage |
| Grid-Connected Cabinet | International Standard | Solar Mounting Bracket | Roof/Ground/Parking Lot |
| DC Cable | PV1-F 1*4mm2 | AC Cable | Customized Standards |
| Origin | China | HS Code | 8543709990 |
Established in 2016, we are a professional and leading manufacturer of quality solar modules. Our production facilities are located in one of the main photovoltaic industry bases in the world. Our business covers the R&D, production, and sales of PV modules, as well as residential, commercial, and large-scale solar plants. We supply turn-key services and all necessary materials for global markets.
With 3 production lines and an annual capacity of 1.2GW, we ensure efficient production lead times. Our global sales network serves customers worldwide, achieving significant export volumes. We cooperate with famous brands to supply quality materials, adhering to principles of Integrity, Win-Win, and Innovation.



| Item & Model | Description | Quantity |
|---|---|---|
| Solar Module | Tier 1 brand, 590W | 18pcs |
| Hybrid Inverter | 10KW, Low-voltage, 3-phase, 380V/400V | 1pc |
| Lithium Battery Pack | Cabinet-type, 20KWH low-voltage | 1pc |
| DC Solar Cable | PV1-F 1*4mm2, red and black | 20 meters |
| Grid-connected box | Breaker, SPD and etc | 1pc |
| AC Solar Cable | International Standard | 10m |
| MC4 Connector | DC 1500V, 35A | 6 pairs |
| Mounting Bracket | Hot-Dip Galvanized Carbon Steel & Aluminum Alloy | 1 full package |






1. All components are warrantied under standard operating conditions.
2. Reliable after-sales service is provided during the warranty period.
3. Dimensions and physical appearance in data sheets are nominal values.
4. We reserve the right to make product changes to improve efficiency.




