1 / 5
✓ Warranty & Performance
✓ How it works
| Model | SP-3KW-HY | SP-5KW-HY | SP-10KW-HY |
|---|---|---|---|
| Mono 550W Solar Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| DC Disconnect Switch | 1 Piece | 2 Pieces | 3 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| AC Disconnect | 1 Piece | 1 Piece | 1 Piece |
| Model | SP-15KW-HY | SP-20KW-HY | SP-30KW-HY |
|---|---|---|---|
| Mono 550W Solar Panel | 30 Pieces | 40 Pieces | 63 Pieces |
| DC Disconnect Switch | 4 Pieces | 6 Pieces | 9 Pieces |
| Hybrid Inverter | SUN-5K (3 Pcs) | SUN-10K (2 Pcs) | SUN-10K (3 Pcs) |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |

Peak Power: 550W | Voltage: 42.06V | Dimensions: 2279x1134x35mm | Weight: 26.9 kg

48V low voltage battery support with transformer isolation. 6 time periods for charging/discharging. Max parallel up to 10pcs.

Supports one-click installation and registration. Safe operation with traceable logs and lifecycle data storage.

15-20 years design life. 6000+ cycles. Built-in high quality BMS for cell protection and household safety.

AI6005 & SUS304 Rail Kit. Includes Mid/End clamps, L-feet/Hanger bolts, and grounding clips.

IP66 Rating | 1000VDC Rated | MC4 Connection | 16A-20A Rated Current.

Includes Wire Cable Cutters, Strippers, MC4 Crimpers, and Assembly/Disassembly tools.