| Model. No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY | |
|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
| Grid Voltage | 220/230VAC | 380/400VAC | ||||
| Rated Frequency | 50/60HZ | |||||
| Max. Output (KVA) | 5.5 | 11 | 16.5 | 22 | 33 | |
| Solar Panel | Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
| Model | SR72P-580N | |||||
| Total Power | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW | |
| Lithium Battery | Model | SR48200 | SR48280 | SR48100 | SR48200 | SR48280 |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | |
| Bank Capacity | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH | |
Model: SR72P-580N
Maximum Power (Pmax): 580W
Open Circuit Voltage (Voc): 51.57V
Short Circuit Current (lsc): 14.33A
Module Efficiency: 22.44%
Supports PV, battery, Diesel Generator, grid, and load connections in a single unified system. The capacity is easily expandable with dynamic power distribution to fulfill various load demands.
Rack-mounted design with deep cycle longevity (6000+ times). High discharge performance and maintenance-free. Available in LiFePO4 and GEL types with voltages ranging from 48V to 153.6V.
As an emerging brand in the photovoltaic industry, our footprint extends across all continents. We are dedicated to providing high-quality products and professional services, offering tailored design solutions for customers of all sizes. By continuously improving our technology, we ensure a superior energy experience for all users worldwide.