Advanced Hybrid Home Residential Solar Battery Storage Energy Systems available in 5kw, 6kw, 8kw, and 10kw configurations.



| Model | 5KW | 10KW | 15KW | 20KW |
|---|---|---|---|---|
| Solar Panel | ||||
| Size / Type | 250W Mono | |||
| Quantity | 20PCS | 40PCS | 60PCS | 80PCS |
| Inverter & Control | ||||
| Capacity | 96V/8KVA | 192V/15KVA | 216V/30KVA | 216V/30KVA |
| AC Output | 220VAC, 50/60HZ, Pure Sine Wave | |||
| Charging Mode | Standard 60A MPPT | |||
| Battery System | ||||
| Specification | 200AH/12V | |||
| Quantity | 8PCS | 16PCS | 36PCS | 36PCS |
| Performance | 2KW load working 8H | 5KW load working 6H | 8KW load working 8H | 8KW load working 8H |






Complete solutions for home, commercial, and industrial lighting and energy needs.
High-quality products controlled from raw components to final assembly for cost efficiency.
Reliable manufacturing expertise in energy systems since 2012.
Dedicated engineering team with over 20 national patents and R&D excellence.
Warranty: 2-year guarantee on solar systems covering materials and workmanship.
Installation: Detailed video instructions provided. On-site training available for large-scale projects.
Maintenance Tips: Inspect lights weekly; clean solar panels every two months to remove dust/sand; replace batteries every 5-7 years depending on voltage performance.

